Formula One
SEASON 2025
2025 Classifications
| 2025 Drivers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | CHN | JPN | BRU | KSA | USA | ITA | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE | Pts |
| 1 | Lando Norris GBR | 25 1 | 25pts | |||||||||||||||||||||||
| 2 | Max Verstappen NED | 18 2 | 18pts | |||||||||||||||||||||||
| 3 | George Russell GBR | 15 3 | 15pts | |||||||||||||||||||||||
| 4 | Kimi Antonelli | 12 4 | 12pts | |||||||||||||||||||||||
| 5 | Alexander Albon THA | 10 5 | 10pts | |||||||||||||||||||||||
| 6 | Lance Stroll CAN | 8 6 | 8pts | |||||||||||||||||||||||
| 7 | Nico Hulkenberg GER | 6 7 | 6pts | |||||||||||||||||||||||
| 8 | Charles Leclerc MON | 4 8 | 4pts | |||||||||||||||||||||||
| 9 | Oscar Piastri AUS | 2 9 | 2pts | |||||||||||||||||||||||
| 10 | Lewis Hamilton GBR | 1 10 | 1pts | |||||||||||||||||||||||
| 11 | Pierre Gasly FRA | 0 11 | 0pts | |||||||||||||||||||||||
| 12 | Yuki Tsunoda JPN | 0 12 | 0pts | |||||||||||||||||||||||
| 13 | Esteban Ocon FRA | 0 13 | 0pts | |||||||||||||||||||||||
| 14 | Oliver Bearman | 0 14 | 0pts | |||||||||||||||||||||||
| 15 | Liam Lawson NZL | 0 DNF | 0pts | |||||||||||||||||||||||
| 16 | Gabriel Bortoleto | 0 DNF | 0pts | |||||||||||||||||||||||
| 17 | Fernando Alonso ESP | 0 DNF | 0pts | |||||||||||||||||||||||
| 18 | Carlos Sainz ESP | 0 DNF | 0pts | |||||||||||||||||||||||
| 19 | Jack Doohan | 0 DNF | 0pts | |||||||||||||||||||||||
| 20 | Isack Hadjar | 0 DNF | 0pts | |||||||||||||||||||||||
| 2025 Constructors | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | CHN | JPN | BRU | KSA | USA | ITA | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SGP | USA | MEX | BRA | USA | QAT | UAE | Pts |
| 1 | McLaren Formula 1 Team | 27 1 9 | 27pts | |||||||||||||||||||||||
| 2 | Mercedes-AMG PETRONAS F1 Team | 27 3 4 | 27pts | |||||||||||||||||||||||
| 3 | Oracle Red Bull Racing | 18 2 DNF | 18pts | |||||||||||||||||||||||
| 4 | Williams Racing | 10 5 DNF | 10pts | |||||||||||||||||||||||
| 5 | Aston Martin Aramco F1 Team | 8 6 DNF | 8pts | |||||||||||||||||||||||
| 6 | Stake F1 Team Kick Sauber | 6 7 DNF | 6pts | |||||||||||||||||||||||
| 7 | Scuderia Ferrari | 5 8 10 | 5pts | |||||||||||||||||||||||
| 8 | BWT Alpine F1 Team | 0 11 DNF | 0pts | |||||||||||||||||||||||
| 9 | Visa Cash App RB F1 Team | 0 12 DNF | 0pts | |||||||||||||||||||||||
| 10 | MoneyGram Haas F1 Team | 0 13 14 | 0pts | |||||||||||||||||||||||

Facebook
Twitter