Classifications
SEASON 2025
Classifications
| 2025 FIA Middle East Rally Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Nasser Al-Attiyah QAT | 35 1 | 35 1 | 70pts | ||||
| 2 | Rakan Alrashed KSA | 27 2 | 21 4 | 48pts | ||||
| 3 | Abdullah Al Rawahi OMA | 15 7 | 28 2 | 43pts | ||||
| 4 | Nasser Khalifa Al-Atya QAT | 23 3 | 15 6 | 38pts | ||||
| 5 | Rashid Al-Mohannadi QAT | 19 4 | 13 7 | 32pts | ||||
| 6 | Shadi Shaban JOR | 17 5 | 11 8 | 28pts | ||||
| 7 | Abdulaziz Al-Kuwari QAT | 0 - | 24 3 | 24pts | ||||
| 8 | Denis Krotov KGZ | 0 - | 18 5 | 18pts | ||||
| 9 | Abdullah Al Zubair OMA | 16 6 | 0 - | 16pts | ||||
| 10 | Zakariya Al Aamri OMA | 5 11 | 9 9 | 14pts | ||||
| 11 | Ibrahim Almuhna KSA | 13 8 | 0 - | 13pts | ||||
| 12 | Shadi El Fakih LBN | 9 9 | 0 - | 9pts | ||||
| 13 | Jad Al Aawar LBN | 0 - | 7 10 | 7pts | ||||
| = | Yosra Jazzar KSA | 7 10 | 0 - | 7pts | ||||
| 15 | Jassim I. Almuqahwi KUW | 0 - | 5 11 | 5pts | ||||
| 16 | Ahmad Khaled LBN | 0 - | 4 12 | 4pts | ||||
| 17 | Saad Al-Harqan QAT | 0 - | 3 13 | 3pts | ||||
| 18 | Mohammed Almarri QAT | 0 - | 2 14 | 2pts | ||||
| 19 | Saneem Payyakkal Panikkaveettil IND | 0 - | 1 15 | 1pts | ||||
| 2025 FIA Middle East Rally Championship - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Candido Carrera ESP | 35 1 | 35 1 | 70pts | ||||
| 2 | Hugo Magalhaes POR | 27 2 | 21 4 | 48pts | ||||
| 3 | Ata Al Hmoud JOR | 13 7 | 28 2 | 41pts | ||||
| 4 | Ziad Chehab LBN | 23 3 | 15 6 | 38pts | ||||
| 5 | Gary Mc Elhinney IRL | 19 4 | 13 7 | 32pts | ||||
| 6 | Samer Issa JOR | 17 5 | 11 8 | 28pts | ||||
| 7 | Lorcan Moore IRL | 0 - | 24 3 | 24pts | ||||
| 8 | Yury Kulikov CYP | 0 - | 18 5 | 18pts | ||||
| 9 | Taha Al Zadjali OMA | 16 6 | 0 - | 16pts | ||||
| 10 | Mohamed Al Mazrui OMA | 5 11 | 9 9 | 14pts | ||||
| 11 | Ali Hassan Obeid UAE | 13 8 | 0 - | 13pts | ||||
| 12 | Joseph Kmeid LBN | 9 9 | 0 - | 9pts | ||||
| 13 | Faisal Al Suwayh KSA | 7 10 | 0 - | 7pts | ||||
| = | Vicken Kanledjian LBN | 0 - | 7 10 | 7pts | ||||
| 15 | Sulaiman A. Alhelal KUW | 0 - | 5 11 | 5pts | ||||
| 16 | Samer Sfeir LBN | 0 - | 4 12 | 4pts | ||||
| 17 | Pierre Delorme FRA | 0 - | 3 13 | 3pts | ||||
| 18 | Yannick Roche FRA | 0 - | 2 14 | 2pts | ||||
| 19 | Musa Sherif IND | 0 - | 1 15 | 1pts | ||||
| 2025 FIA MERC2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Zakariya Al Aamri OMA | 24 2 | 30 1 | 54pts | ||||
| 2 | Abdullah Al Zubair OMA | 30 1 | 0 - | 30pts | ||||
| 3 | Jad Al Aawar LBN | 0 - | 24 2 | 24pts | ||||
| 4 | Jassim I. Almuqahwi KUW | 0 - | 21 3 | 21pts | ||||
| 5 | Ahmad Khaled LBN | 0 - | 19 4 | 19pts | ||||
| 2025 FIA MERC2 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Mohamed Al Mazrui OMA | 24 2 | 30 1 | 54pts | ||||
| 2 | Taha Al Zadjali OMA | 30 1 | 0 - | 30pts | ||||
| 3 | Vicken Kanledjian LBN | 0 - | 24 2 | 24pts | ||||
| 4 | Sulaiman A. Alhelal KUW | 0 - | 21 3 | 21pts | ||||
| 5 | Samer Sfeir LBN | 0 - | 19 4 | 19pts | ||||
| 2025 FIA MERC4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Rashid Al-Mohannadi QAT | 30 1 | 30 1 | 60pts | ||||
| 2 | Shadi El Fakih LBN | 24 2 | 17 5 | 41pts | ||||
| 3 | Saad Al-Harqan QAT | 0 - | 24 2 | 24pts | ||||
| 4 | Mohammed Almarri QAT | 0 - | 21 3 | 21pts | ||||
| 5 | Saneem Payyakkal Panikkaveettil IND | 0 - | 19 4 | 19pts | ||||
| 2025 FIA MERC4 - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Gary Mc Elhinney IRL | 30 1 | 30 1 | 60pts | ||||
| 2 | Joseph Kmeid LBN | 24 2 | 17 5 | 41pts | ||||
| 3 | Pierre Delorme FRA | 0 - | 24 2 | 24pts | ||||
| 4 | Yannick Roche FRA | 0 - | 21 3 | 21pts | ||||
| 5 | Musa Sherif IND | 0 - | 19 4 | 19pts | ||||
| 2025 FIA Master MERC Championship for Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMA | QAT | KSA | JOR | LBN | CYP | Pts |
| 1 | Nasser Khalifa Al-Atya QAT | 30 1 | 30 1 | 60pts | ||||
| 2 | Ibrahim Almuhna KSA | 24 2 | 24 2 | 48pts | ||||

Facebook
Twitter