Classifications
SEASON 2025
Classifications
| 2025 FIA CODASUR Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | BOL | URU | Pts |
| 1 | Diego Dominguez Jr. PAR | 36 1 | 36pts | ||||
| 2 | Miguel Zaldivar Jr. PAR | 27 2 | 27pts | ||||
| 3 | Fabrizio Zaldivar PAR | 25 3 | 25pts | ||||
| 4 | Alejandro Galanti PAR | 20 4 | 20pts | ||||
| 5 | Sebastian Franco BOL | 17 5 | 17pts | ||||
| 6 | Diego Dominguez Sr. PAR | 16 6 | 16pts | ||||
| 7 | Gustavo Saba PAR | 13 7 | 13pts | ||||
| = | Juan Martin Masi PAR | 13 8 | 13pts | ||||
| 8 | Agustin Alonso PAR | 12 9 | 12pts | ||||
| 9 | Franco Pappalardo PAR | 7 10 | 7pts | ||||
| 10 | Didier Arias PAR | 5 11 | 5pts | ||||
| = | Mariano Aguilera BOL | 5 12 | 5pts | ||||
| 11 | Miguel Zaldivar Sr. PAR | 4 13 | 4pts | ||||
| = | Mauricio Gonzalez PAR | 4 14 | 4pts | ||||
| 12 | Diego Miceli ARG | 3 15 | 3pts | ||||
| 13 | Sebastian Careaga BOL | 1 16 | 1pts | ||||
| = | Gaston Pasten ARG | 1 17 | 1pts | ||||
| 2025 FIA CODASUR Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | BOL | URU | Pts |
| 1 | Rogelio Penate ESP | 36 1 | 36pts | ||||
| 2 | Luis Allende ARG | 27 2 | 27pts | ||||
| 3 | Marcelo Der Ohannesian ITA | 25 3 | 25pts | ||||
| 4 | Pablo Olmos ARG | 20 4 | 20pts | ||||
| 5 | Diego Startari BOL | 17 5 | 17pts | ||||
| 6 | Fernando Mussano ARG | 16 6 | 16pts | ||||
| 7 | Augusto Plate PAR | 13 7 | 13pts | ||||
| = | German Maune PAR | 13 8 | 13pts | ||||
| 8 | Edgardo Galindo ARG | 12 9 | 12pts | ||||
| 9 | Juan Pablo Carrera ARG | 7 10 | 7pts | ||||
| 10 | Adolfo Gonzalez PAR | 5 11 | 5pts | ||||
| = | Jose Diaz ARG | 5 12 | 5pts | ||||
| 11 | Victor Aguilera PAR | 4 13 | 4pts | ||||
| = | Amado Ortiz PAR | 4 14 | 4pts | ||||
| 12 | Sergio Daparte ARG | 3 15 | 3pts | ||||
| 13 | Carlos Montero BOL | 1 16 | 1pts | ||||
| = | Matias Ramos ARG | 1 17 | 1pts | ||||
| 2025 FIA CODASUR2 Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | BOL | URU | Pts |
| 1 | Jhimmy Sanjinez BOL | 41 1 | 41pts | ||||
| 2 | Ricardo Fretes PAR | 6 2 | 6pts | ||||
| 2025 FIA CODASUR2 Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | BOL | URU | Pts |
| 1 | Elias Roncal BOL | 41 1 | 41pts | ||||
| 2 | Alfredo Mendez PAR | 6 2 | 6pts | ||||
| 2025 FIA CODASUR4 Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | PAR | ARG | BRA | BOL | URU | Pts |
| 1 | Martin Maissonave ARG | 37 1 | 37pts | ||||
| 2 | Federico Maissonave ARG | 34 2 | 34pts | ||||
| 3 | Enrico Massagrande PAR | 21 3 | 21pts | ||||
| = | Santiago Ruiz URU | 21 4 | 21pts | ||||
| 4 | Diego Cruz PAR | 20 5 | 20pts | ||||
| 5 | Hector Finke ARG | 18 6 | 18pts | ||||
| 6 | Rodrigo Ocampos PAR | 15 7 | 15pts | ||||
| 2025 FIA CODASUR4 Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | PAR | ARG | BRA | BOL | URU | Pts |
| 1 | Mariano Pissaco ARG | 37 1 | 37pts | ||||
| 2 | Lucas Martin ARG | 34 2 | 34pts | ||||
| 3 | Gustavo Garcia PAR | 21 3 | 21pts | ||||
| = | Claudio Moreno ARG | 21 4 | 21pts | ||||
| 4 | Ramiro Ayala PAR | 20 5 | 20pts | ||||
| 5 | Marcos Espinola ARG | 18 6 | 18pts | ||||
| 6 | Alejandro Alvarez PAR | 15 7 | 15pts | ||||

Facebook
Twitter