2025 FIA World Rally-Raid Championship
SEASON 2025
Standings
| 2025 FIA World Rally-Raid Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Nasser Al-Attiyah QAT | 48 4 | 48 1 | 96pts | |||
| 2 | Yazeed Al-Rajhi KSA | 70 1 | 3 19 | 73pts | |||
| 3 | Lucas Moraes BRA | 18 13 | 45 2 | 63pts | |||
| 4 | Seth Quintero USA | 28 9 | 32 3 | 60pts | |||
| 5 | Henk Lategan RSA | 55 2 | 0 - | 55pts | |||
| 6 | Mattias Ekstrom SWE | 44 3 | 1 26 | 45pts | |||
| 7 | Mitchell Guthrie USA | 28 5 | 16 5 | 44pts | |||
| 8 | Juan Cruz Yacopini ARG | 23 7 | 19 4 | 42pts | |||
| 9 | Joao Ferreira POR | 22 8 | 17 6 | 39pts | |||
| 10 | Mathieu Serradori FRA | 25 6 | 0 - | 25pts | |||
| 11 | Dania Akeel KSA | 7 35 | 11 7 | 18pts | |||
| = | Martin Prokop CZE | 15 10 | 3 14 | 18pts | |||
| = | Guillaume De Mevius BEL | 16 17 | 2 20 | 18pts | |||
| 14 | Saood Variawa RSA | 13 19 | 4 22 | 17pts | |||
| 15 | Rokas Baciuska LTU | 16 11 | 0 - | 16pts | |||
| 16 | Pau Navarro ESP | 6 15 | 9 8 | 15pts | |||
| 17 | Yasir Seaidan KSA | 4 32 | 8 9 | 12pts | |||
| = | Nani Roma ESP | 12 34 | 0 - | 12pts | |||
| 19 | Adam Kus POL | 4 22 | 7 10 | 11pts | |||
| 20 | Sébastien Loeb FRA | 0 50 | 10 28 | 10pts | |||
| 21 | Nicolas Cavigliasso ARG | 7 12 | 2 21 | 9pts | |||
| 22 | Eduardo Pons ESP | 2 46 | 6 11 | 8pts | |||
| = | Enrico Gaspari ITA | 4 23 | 4 13 | 8pts | |||
| = | Eryk Goczal POL | 0 - | 8 18 | 8pts | |||
| = | Denis Krotov KGZ | 6 39 | 2 23 | 8pts | |||
| 26 | Khalid Aljafla UAE | 2 41 | 5 12 | 7pts | |||
| 27 | Michele Cinotto ITA | 4 33 | 2 15 | 6pts | |||
| = | Alexandre Pinto POR | 4 20 | 2 16 | 6pts | |||
| = | Claude Fournier FRA | 4 27 | 2 17 | 6pts | |||
| = | Cristina Gutierrez ESP | 6 29 | 0 - | 6pts | |||
| = | Puck Klaassen NED | 4 28 | 2 25 | 6pts | |||
| = | Daniel Schröder GER | 5 40 | 1 32 | 6pts | |||
| 33 | Goncalo Guerreiro POR | 5 14 | 0 - | 5pts | |||
| = | Khalifa Al-Attiyah QAT | 4 25 | 1 29 | 5pts | |||
| = | Mario Franco BOL | 4 26 | 1 30 | 5pts | |||
| 36 | Lionel Baud FRA | 4 16 | 0 - | 4pts | |||
| = | Abdulaziz Al-Kuwari QAT | 4 18 | 0 - | 4pts | |||
| = | Manuel Andujar ARG | 4 38 | 0 - | 4pts | |||
| = | Jean-Luc Ceccaldi FRA | 4 31 | 0 - | 4pts | |||
| = | Roger Grouwels NED | 4 24 | 0 - | 4pts | |||
| = | Dave Klaassen NED | 4 37 | 0 - | 4pts | |||
| = | Corbin Leaverton USA | 4 30 | 0 - | 4pts | |||
| = | Sara Price USA | 4 36 | 0 - | 4pts | |||
| = | Guoyu Zhang CHN | 4 21 | 0 - | 4pts | |||
| 45 | Pedro Goncalves POR | 2 44 | 1 31 | 3pts | |||
| 46 | Mansour Al Helei UAE | 0 - | 2 24 | 2pts | |||
| = | Fernando Alvarez ARG | 2 42 | 0 - | 2pts | |||
| = | Rui Carneiro POR | 2 43 | 0 - | 2pts | |||
| = | Diego Martinez ARG | 2 45 | 0 - | 2pts | |||
| = | Carlos Sainz ESP | 2 47 | 0 - | 2pts | |||
| = | Carlos Vento ESP | 2 48 | 0 - | 2pts | |||
| = | David Zille ARG | 2 49 | 0 - | 2pts | |||
| 53 | Marek Goczal POL | 0 - | 1 27 | 1pts | |||
| 2025 FIA World Rally-Raid Championship - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Edouard Boulanger FRA | 48 | 48 | 96pts | |||
| 2 | Timo Gottschalk GER | 70 | 3 | 73pts | |||
| 3 | Armand Monleon ESP | 18 | 45 | 63pts | |||
| 4 | Dennis Zenz GER | 28 | 32 | 60pts | |||
| 5 | Brett Cummings RSA | 55 | 0 | 55pts | |||
| 6 | Emil Bergkvist SWE | 44 | 1 | 45pts | |||
| 7 | Kellon Walch USA | 28 | 16 | 44pts | |||
| 8 | Daniel Oliveiras ESP | 23 | 19 | 42pts | |||
| 9 | Filipe Palmeiro POR | 22 | 17 | 39pts | |||
| 10 | Loïc Minaudier FRA | 25 | 0 | 25pts | |||
| 11 | Oriol Mena ESP | 16 | 8 | 24pts | |||
| 12 | Stéphane Duple FRA | 7 | 11 | 18pts | |||
| = | Viktor Chytka CZE | 15 | 3 | 18pts | |||
| 14 | François Cazalet FRA | 13 | 4 | 17pts | |||
| 15 | Mathieu Baumel AND | 16 | 0 | 16pts | |||
| 16 | Michael Metge FRA | 4 | 8 | 12pts | |||
| = | Alex Haro ESP | 12 | 0 | 12pts | |||
| 18 | Dmytro Tsyro UKR | 4 | 7 | 11pts | |||
| 19 | Fabian Lurquin BEL | 0 | 10 | 10pts | |||
| 20 | Jan Rosa I Vinas ESP | 0 | 9 | 9pts | |||
| = | Valentina Pertegarini ARG | 7 | 2 | 9pts | |||
| 22 | Jaume Betriu ESP | 2 | 6 | 8pts | |||
| = | Konstantin Zhiltsov ISR | 6 | 2 | 8pts | |||
| 24 | Andrei Rudnitski LTU | 2 | 5 | 7pts | |||
| 25 | Lisandro Sisterna | 6 | 0 | 6pts | |||
| = | Bernardo Oliveira POR | 4 | 2 | 6pts | |||
| = | Henry Carl Köhne RSA | 5 | 1 | 6pts | |||
| = | Charan Moore RSA | 4 | 2 | 6pts | |||
| = | Pablo Moreno ESP | 6 | 0 | 6pts | |||
| 30 | Cadu Sachs BRA | 5 | 0 | 5pts | |||
| = | Bruno Jacomy ARG | 4 | 1 | 5pts | |||
| 32 | Antoine Lecourbe FRA | 0 | 4 | 4pts | |||
| = | Lucie Baud FRA | 4 | 0 | 4pts | |||
| = | Nasser Al-Kuwari QAT | 4 | 0 | 4pts | |||
| = | Xavier Panseri FRA | 2 | 2 | 4pts | |||
| = | Sean Berriman USA | 4 | 0 | 4pts | |||
| = | Alberto Bertoldi ITA | 4 | 0 | 4pts | |||
| = | Delphine Delfino FRA | 4 | 0 | 4pts | |||
| = | Rui Franco POR | 4 | 0 | 4pts | |||
| = | Bernardo Graue ARG | 4 | 0 | 4pts | |||
| = | Tessa Klaassen NED | 4 | 0 | 4pts | |||
| = | Rudolf Meijer NED | 4 | 0 | 4pts | |||
| = | Fausto Mota ESP | 4 | 0 | 4pts | |||
| = | Taye Perry GER | 4 | 0 | 4pts | |||
| = | Grégory Revest-Arnoux FRA | 4 | 0 | 4pts | |||
| = | Yicheng Wang CHN | 4 | 0 | 4pts | |||
| 47 | Hugo Magalhaes POR | 2 | 1 | 3pts | |||
| 48 | Maurizio Dominella ITA | 0 | 2 | 2pts | |||
| = | Patrick Jimbert FRA | 0 | 2 | 2pts | |||
| = | Khalid Alkendi UAE | 0 | 2 | 2pts | |||
| = | Jorge Brandao POR | 2 | 0 | 2pts | |||
| = | Sebastian Cesana ARG | 2 | 0 | 2pts | |||
| = | Lucas Cruz ESP | 2 | 0 | 2pts | |||
| = | Ola Floene NOR | 2 | 0 | 2pts | |||
| = | Sergio Lafuente URU | 2 | 0 | 2pts | |||
| 56 | Maciej Marton POL | 0 | 1 | 1pts | |||
| = | Joao Miranda POR | 0 | 1 | 1pts | |||
| 2025 FIA World Rally-Raid Championship - Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | TOYOTA GAZOO RACING | 147 | 81 | 228pts | |||
| 2 | DACIA | 98 | 60 | 158pts | |||
| 3 | FORD M-SPORT | 115 | 24 | 139pts | |||
| 2025 FIA Rally-Raid Championship - Challenger | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Nicolas Cavigliasso ARG | 82 1 | 22 7 | 104pts | |||
| 2 | Pau Navarro ESP | 50 3 | 43 2 | 93pts | |||
| 3 | Yasir Seaidan KSA | 37 10 | 39 3 | 76pts | |||
| 4 | Dania Akeel KSA | 26 11 | 47 1 | 73pts | |||
| 5 | Goncalo Guerreiro POR | 61 2 | 0 - | 61pts | |||
| 6 | Adam Kus POL | 25 5 | 19 4 | 44pts | |||
| 7 | Corbin Leaverton USA | 39 9 | 0 - | 39pts | |||
| 8 | Abdulaziz Al-Kuwari QAT | 37 4 | 0 - | 37pts | |||
| 9 | Puck Klaassen NED | 15 8 | 13 8 | 28pts | |||
| 10 | Khalifa Al-Attiyah QAT | 24 6 | 2 9 | 26pts | |||
| 11 | Khalid Aljafla UAE | 2 12 | 16 6 | 18pts | |||
| = | Mario Franco BOL | 17 7 | 1 10 | 18pts | |||
| 13 | Eduardo Pons ESP | 2 15 | 15 5 | 17pts | |||
| 14 | Pedro Goncalves POR | 2 14 | 1 11 | 3pts | |||
| 15 | Rui Carneiro POR | 2 13 | 0 - | 2pts | |||
| = | David Zille ARG | 2 16 | 0 - | 2pts | |||
| 2025 FIA Rally-Raid Championship - Challenger - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Valentina Pertegarini ARG | 82 | 22 | 104pts | |||
| 2 | Michael Metge FRA | 37 | 39 | 76pts | |||
| 3 | Stéphane Duple FRA | 26 | 47 | 73pts | |||
| 4 | Cadu Sachs BRA | 61 | 0 | 61pts | |||
| 5 | Lisandro Sisterna | 50 | 0 | 50pts | |||
| 6 | Dmytro Tsyro UKR | 25 | 19 | 44pts | |||
| 7 | Jan Rosa I Vinas ESP | 0 | 43 | 43pts | |||
| 8 | Taye Perry GER | 39 | 0 | 39pts | |||
| 9 | Nasser Al-Kuwari QAT | 37 | 0 | 37pts | |||
| 10 | Charan Moore RSA | 15 | 13 | 28pts | |||
| 11 | Bruno Jacomy ARG | 24 | 2 | 26pts | |||
| 12 | Andrei Rudnitski LTU | 2 | 16 | 18pts | |||
| 13 | Jaume Betriu ESP | 2 | 15 | 17pts | |||
| = | Rui Franco POR | 17 | 0 | 17pts | |||
| 15 | Hugo Magalhaes POR | 2 | 1 | 3pts | |||
| 16 | Ola Floene NOR | 2 | 0 | 2pts | |||
| = | Sebastian Cesana ARG | 2 | 0 | 2pts | |||
| 18 | Joao Miranda POR | 0 | 1 | 1pts | |||
| 2025 FIA Rally-Raid Championship - SSV | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Alexandre Pinto POR | 95 1 | 36 3 | 131pts | |||
| 2 | Enrico Gaspari ITA | 70 2 | 50 1 | 120pts | |||
| 3 | Michele Cinotto ITA | 27 5 | 39 2 | 66pts | |||
| 4 | Claude Fournier FRA | 28 4 | 27 4 | 55pts | |||
| = | Sara Price USA | 55 6 | 0 - | 55pts | |||
| 6 | Roger Grouwels NED | 45 3 | 0 - | 45pts | |||
| 7 | Manuel Andujar ARG | 42 7 | 0 - | 42pts | |||
| 8 | Mansour Al Helei UAE | 0 - | 29 5 | 29pts | |||
| 9 | Fernando Alvarez ARG | 12 8 | 0 - | 12pts | |||
| 10 | Diego Martinez ARG | 2 9 | 0 - | 2pts | |||
| = | Carlos Vento ESP | 2 10 | 0 - | 2pts | |||
| 2025 FIA Rally-Raid Championship - SSV - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | UAE | RSA | POR | MAR | Pts |
| 1 | Bernardo Oliveira POR | 95 | 36 | 131pts | |||
| 2 | Fausto Mota ESP | 70 | 0 | 70pts | |||
| 3 | Sean Berriman USA | 55 | 0 | 55pts | |||
| 4 | Antoine Lecourbe FRA | 0 | 50 | 50pts | |||
| 5 | Rudolf Meijer NED | 45 | 0 | 45pts | |||
| 6 | Bernardo Graue ARG | 42 | 0 | 42pts | |||
| 7 | Maurizio Dominella ITA | 0 | 39 | 39pts | |||
| 8 | Khalid Alkendi UAE | 0 | 29 | 29pts | |||
| 9 | Grégory Revest-Arnoux FRA | 28 | 0 | 28pts | |||
| 10 | Patrick Jimbert FRA | 0 | 27 | 27pts | |||
| = | Alberto Bertoldi ITA | 27 | 0 | 27pts | |||
| 12 | Xavier Panseri FRA | 12 | 0 | 12pts | |||
| 13 | Sergio Lafuente URU | 2 | 0 | 2pts | |||
| = | Jorge Brandao POR | 2 | 0 | 2pts | |||

Facebook
Twitter