World Rally Championship
SEASON 2025
Standings
| 2025 FIA World Rally Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Elfyn EVANS GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 61pts | ||||||||||||
| 2 | Sébastien OGIER FRA | 25 + 3 + 5 1 | - - | 33pts | ||||||||||||
| 3 | Kalle ROVANPERÄ FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | 31pts | ||||||||||||
| 4 | Thierry NEUVILLE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 29pts | ||||||||||||
| 5 | Ott TÄNAK EST | 10 + 0 + 1 5 | 12 + 3 4 | 26pts | ||||||||||||
| 6 | Takamoto KATSUTA JPN | R R | 17 + 4 + 4 2 | 25pts | ||||||||||||
| 7 | Adrien FOURMAUX FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 21pts | ||||||||||||
| 8 | Mārtinš SESKS LAT | - - | 8 + 0 6 | 8pts | ||||||||||||
| 9 | Sami PAJARI FIN | R R | 6 + 0 7 | 6pts | ||||||||||||
| 10 | Joshua MCERLEAN IRL | 6 + 0 7 | 0 + 0 46 | 6pts | ||||||||||||
| 11 | Yohan ROSSEL FRA | 4 + 0 8 | - - | 4pts | ||||||||||||
| 12 | Grégoire MUNSTER LUX | R R | 4 + 0 8 | 4pts | ||||||||||||
| 13 | Oliver SOLBERG SWE | - - | 2 + 0 9 | 2pts | ||||||||||||
| 14 | Nikolay GRYAZIN BUL | 2 + 0 9 | - - | 2pts | ||||||||||||
| 15 | Eric CAMILLI FRA | 1 + 0 10 | - - | 1pts | ||||||||||||
| 16 | Roope KORHONEN FIN | - - | 1 + 0 10 | 1pts | ||||||||||||
| 17 | Jourdan SERDERIDIS GRE | - - | 0 + 0 33 | 0pts | ||||||||||||
| 18 | Lorenzo BERTELLI ITA | - - | D D | 0pts | ||||||||||||
| 2025 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Scott MARTIN GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 61pts | ||||||||||||
| 2 | Vincent LANDAIS FRA | 25 + 3 + 5 1 | - - | 33pts | ||||||||||||
| 3 | Jonne HALTTUNEN FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | 31pts | ||||||||||||
| 4 | Martijn WYDAEGHE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 29pts | ||||||||||||
| 5 | Martin JÄRVEOJA EST | 10 + 0 + 1 5 | 12 + 3 4 | 26pts | ||||||||||||
| 6 | Aaron JOHNSTON IRL | R R | 17 + 4 + 4 2 | 25pts | ||||||||||||
| 7 | Alexandre CORIA FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 21pts | ||||||||||||
| 8 | Renārs FRANCIS LAT | - - | 8 + 0 6 | 8pts | ||||||||||||
| 9 | Marko SALMINEN FIN | R R | 6 + 0 7 | 6pts | ||||||||||||
| 10 | Eoin TREACY IRL | 6 + 0 7 | 0 + 0 46 | 6pts | ||||||||||||
| 11 | Arnaud DUNAND FRA | 4 + 0 8 | - - | 4pts | ||||||||||||
| 12 | Louis LOUKA BEL | R R | 4 + 0 8 | 4pts | ||||||||||||
| 13 | Elliott EDMONDSON GBR | - - | 2 + 0 9 | 2pts | ||||||||||||
| 14 | Konstantin ALEKSANDROV KGZ | 2 + 0 9 | - - | 2pts | ||||||||||||
| 15 | Thibault DE LA HAYE FRA | 1 + 0 10 | - - | 1pts | ||||||||||||
| 16 | Anssi VIINIKKA FIN | - - | 1 + 0 10 | 1pts | ||||||||||||
| 17 | Frédéric MICLOTTE BEL | - - | 0 + 0 33 | 0pts | ||||||||||||
| 18 | Simone SCATTOLIN ITA | - - | D D | 0pts | ||||||||||||
| 2025 FIA World Rally Championship for Manufacturers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 120pts | ||||||||||||
| 2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 72pts | ||||||||||||
| 3 | M-SPORT FORD WORLD RALLY TEAM | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 25pts | ||||||||||||
| 4 | TOYOTA GAZOO RACING WRT2 | R R | 10 + 1 5 + 5 | 11pts | ||||||||||||
| 2025 FIA World Rally Championship for Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts | |||||
| 1 | TOYOTA GAZOO RACING WRT2 | R R | 25 1 | 25pts | |||||||||||||||||
KEY: 25+1 1 | |||||||||||||||||||||
| 2025 FIA WRC2 Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Yohan ROSSEL FRA | 25 1 | - - | 25pts | ||||||||||||
| 2 | Oliver SOLBERG SWE | - - | 25 1 | 25pts | ||||||||||||
| 3 | Roope KORHONEN FIN | - - | 17 2 | 17pts | ||||||||||||
| 4 | Eric CAMILLI FRA | 17 2 | - - | 17pts | ||||||||||||
| 5 | Léo ROSSEL FRA | 15 3 | - - | 15pts | ||||||||||||
| 6 | Mikko HEIKKILÄ FIN | - - | 15 3 | 15pts | ||||||||||||
| 7 | Lauri JOONA FIN | - - | 12 4 | 12pts | ||||||||||||
| 8 | Jan ČERNÝ CZE | 12 4 | - - | 12pts | ||||||||||||
| 9 | Roberto DAPRÀ ITA | 10 5 | - - | 10pts | ||||||||||||
| 10 | Isak REIERSEN SWE | - - | 10 5 | 10pts | ||||||||||||
| 11 | Fabrizio ZALDIVAR PAR | - - | 8 6 | 8pts | ||||||||||||
| 12 | Pablo SARRAZIN FRA | 8 6 | - - | 8pts | ||||||||||||
| 13 | Charles MUNSTER LUX | 6 7 | - - | 6pts | ||||||||||||
| 14 | Romet JÜRGENSON EST | - - | 6 7 | 6pts | ||||||||||||
| 15 | Pontus TIDEMAND SWE | - - | 4 8 | 4pts | ||||||||||||
| 16 | Maxime POTTY BEL | 4 8 | - - | 4pts | ||||||||||||
| 17 | Sarah RUMEAU FRA | 2 9 | - - | 2pts | ||||||||||||
| 18 | Yuki YAMAMOTO JPN | - - | 2 9 | 2pts | ||||||||||||
| 19 | Alejandro MAURO MEX | - - | 1 10 | 1pts | ||||||||||||
| 20 | Filip KOHN CZE | 1 10 | 0 11 | 1pts | ||||||||||||
| 21 | Olivier BURRI SUI | 0 11 | - - | 0pts | ||||||||||||
| 22 | Jonathan MICHELLOD SUI | 0 12 | - - | 0pts | ||||||||||||
| 23 | Maurizio CHIARANI ITA | 0 13 | - - | 0pts | ||||||||||||
| 24 | Flavio BREGA ITA | 0 14 | - - | 0pts | ||||||||||||
| 25 | Enrico BRAZZOLI ITA | 0 15 | - - | 0pts | ||||||||||||
| 26 | Eamonn BOLAND IRL | 0 16 | - - | 0pts | ||||||||||||
| 27 | Daniel GUEX SUI | 0 17 | - - | 0pts | ||||||||||||
| 28 | Rachele SOMASCHINI ITA | 0 18 | 0 16 | 0pts | ||||||||||||
| 29 | Filippo MARCHINO ITA | 0 19 | - - | 0pts | ||||||||||||
| 30 | Henk VOSSEN NED | 0 20 | - - | 0pts | ||||||||||||
| 31 | Alberto ROVETA ITA | 0 R | - - | 0pts | ||||||||||||
| 32 | Matthieu MARGAILLAN FRA | 0 D | - - | 0pts | ||||||||||||
| 33 | Bernhard TEN BRINKE NED | - - | R R | 0pts | ||||||||||||
| 34 | Michał SOŁOWOW POL | - - | 0 12 | 0pts | ||||||||||||
| 35 | Jarosław KOŁTUN POL | - - | 0 13 | 0pts | ||||||||||||
| 36 | Georg LINNAMÄE EST | - - | 0 14 | 0pts | ||||||||||||
| 37 | Miguel GRANADOS MEX | - - | 0 15 | 0pts | ||||||||||||
| 38 | Hikaru KOGURE JPN | - - | 0 17 | 0pts | ||||||||||||
| 39 | Tuukka KAUPPINEN FIN | - - | 0 18 | 0pts | ||||||||||||
| 40 | Ugur SOYLU TUR | - - | 0 19 | 0pts | ||||||||||||
| 2025 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Arnaud DUNAND FRA | 25 1 | - - | 25pts | ||||||||||||
| 2 | Elliott EDMONDSON GBR | - - | 25 1 | 25pts | ||||||||||||
| 3 | Anssi VIINIKKA FIN | - - | 17 2 | 17pts | ||||||||||||
| 4 | Thibault DE LA HAYE FRA | 17 2 | - - | 17pts | ||||||||||||
| 5 | Guillaume MERCOIRET FRA | 15 3 | - - | 15pts | ||||||||||||
| 6 | Kristian TEMONEN FIN | - - | 15 3 | 15pts | ||||||||||||
| 7 | Samu VAALERI FIN | - - | 12 4 | 12pts | ||||||||||||
| 8 | Ondrej KRAJCA CZE | 12 4 | - - | 12pts | ||||||||||||
| 9 | Luca GUGLIELMETTI ITA | 10 5 | - - | 10pts | ||||||||||||
| 10 | Stefan GUSTAVSSON SWE | - - | 10 5 | 10pts | ||||||||||||
| 11 | Marcelo DER OHANNESIAN ITA | - - | 8 6 | 8pts | ||||||||||||
| 12 | Geoffrey COMBE FRA | 8 6 | - - | 8pts | ||||||||||||
| 13 | Loris PASCAUD FRA | 6 7 | - - | 6pts | ||||||||||||
| 14 | Siim OJA EST | - - | 6 7 | 6pts | ||||||||||||
| 15 | Jørgen ERIKSEN NOR | - - | 4 8 | 4pts | ||||||||||||
| 16 | Renaud HERMAN BEL | 4 8 | - - | 4pts | ||||||||||||
| 17 | Julie AMBLARD FRA | 2 9 | - - | 2pts | ||||||||||||
| 18 | James FULTON IRL | - - | 2 9 | 2pts | ||||||||||||
| 19 | Adrián PÉREZ ESP | - - | 1 10 | 1pts | ||||||||||||
| 20 | Ross WHITTOCK GBR | 1 10 | 0 11 | 1pts | ||||||||||||
| 21 | Anderson LEVRATTI FRA | 0 11 | - - | 0pts | ||||||||||||
| 22 | Stéphane FELLAY SUI | 0 12 | - - | 0pts | ||||||||||||
| 23 | Flavio ZANELLA ITA | 0 13 | - - | 0pts | ||||||||||||
| 24 | Marco ZEGNA ITA | 0 14 | - - | 0pts | ||||||||||||
| 25 | Martina MUSIARI ITA | 0 15 | - - | 0pts | ||||||||||||
| 26 | MJ IRL | 0 16 | - - | 0pts | ||||||||||||
| 27 | Christopher GUIEU FRA | 0 17 | - - | 0pts | ||||||||||||
| 28 | Nicola ARENA ITA | 0 18 | 0 16 | 0pts | ||||||||||||
| 29 | Pietro Elia OMETTO ITA | 0 19 | - - | 0pts | ||||||||||||
| 30 | Willem VISSENBERG | 0 20 | - - | 0pts | ||||||||||||
| 31 | Nicolò GONELLA ITA | 0 R | - - | 0pts | ||||||||||||
| 32 | Mathilde MARGAILLAN FRA | 0 D | - - | 0pts | ||||||||||||
| 33 | Tom WOODBURN GBR | - - | R R | 0pts | ||||||||||||
| 34 | Maciej BARAN POL | - - | 0 12 | 0pts | ||||||||||||
| 35 | Ireneusz PLESKOT POL | - - | 0 13 | 0pts | ||||||||||||
| 36 | James MORGAN GBR | - - | 0 14 | 0pts | ||||||||||||
| 37 | Marc MARTÍ ESP | - - | 0 15 | 0pts | ||||||||||||
| 38 | Topi LUHTINEN FIN | - - | 0 17 | 0pts | ||||||||||||
| 39 | Sebastian VIRTANEN FIN | - - | 0 18 | 0pts | ||||||||||||
| 40 | Sener GÜRAY TUR | - - | 0 19 | 0pts | ||||||||||||
| 2025 FIA WRC2 Championship for Teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | PH SPORT | 25 + 17 1 + 2 | - - | 42pts | ||||||||||||
| 2 | TOYOTA GAZOO RACING WRT NG | - - | 25 + 17 1 + 2 | 42pts | ||||||||||||
| 3 | SARRAZIN MOTORSPORT - IRON LYNX | 15 + 12 3 + 4 | - - | 27pts | ||||||||||||
| 2025 FIA WRC2 Challenger Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Léo ROSSEL FRA | 25 1 | - - | 25pts | ||||||||||||
| 2 | Roope KORHONEN FIN | - - | 25 1 | 25pts | ||||||||||||
| 3 | Mikko HEIKKILÄ FIN | - - | 17 2 | 17pts | ||||||||||||
| 4 | Jan ČERNÝ CZE | 17 2 | - - | 17pts | ||||||||||||
| 5 | Roberto DAPRÀ ITA | 15 3 | - - | 15pts | ||||||||||||
| 6 | Lauri JOONA FIN | - - | 15 3 | 15pts | ||||||||||||
| 7 | Isak REIERSEN SWE | - - | 12 4 | 12pts | ||||||||||||
| 8 | Pablo SARRAZIN FRA | 12 4 | - - | 12pts | ||||||||||||
| 9 | Charles MUNSTER LUX | 10 5 | - - | 10pts | ||||||||||||
| 10 | Fabrizio ZALDIVAR PAR | - - | 10 5 | 10pts | ||||||||||||
| 11 | Romet JÜRGENSON EST | - - | 8 6 | 8pts | ||||||||||||
| 12 | Maxime POTTY BEL | 8 6 | - - | 8pts | ||||||||||||
| 13 | Sarah RUMEAU FRA | 6 7 | - - | 6pts | ||||||||||||
| 14 | Yuki YAMAMOTO JPN | - - | 6 7 | 6pts | ||||||||||||
| 15 | Filip KOHN CZE | 4 8 | 2 9 | 6pts | ||||||||||||
| 16 | Alejandro MAURO MEX | - - | 4 8 | 4pts | ||||||||||||
| 17 | Olivier BURRI SUI | 2 9 | - - | 2pts | ||||||||||||
| 18 | Michał SOŁOWOW POL | - - | 1 10 | 1pts | ||||||||||||
| 19 | Jonathan MICHELLOD SUI | 1 10 | - - | 1pts | ||||||||||||
| 20 | Maurizio CHIARANI ITA | 0 11 | - - | 0pts | ||||||||||||
| 21 | Flavio BREGA ITA | 0 12 | - - | 0pts | ||||||||||||
| 22 | Enrico BRAZZOLI ITA | 0 13 | - - | 0pts | ||||||||||||
| 23 | Eamonn BOLAND IRL | 0 14 | - - | 0pts | ||||||||||||
| 24 | Daniel GUEX SUI | 0 15 | - - | 0pts | ||||||||||||
| 25 | Rachele SOMASCHINI ITA | 0 16 | 0 14 | 0pts | ||||||||||||
| 26 | Filippo MARCHINO ITA | 0 17 | - - | 0pts | ||||||||||||
| 27 | Henk VOSSEN NED | 0 18 | - - | 0pts | ||||||||||||
| 28 | Alberto ROVETA ITA | 0 R | - - | 0pts | ||||||||||||
| 29 | Matthieu MARGAILLAN FRA | 0 D | - - | 0pts | ||||||||||||
| 30 | Jarosław KOŁTUN POL | - - | 0 11 | 0pts | ||||||||||||
| 31 | Georg LINNAMÄE EST | - - | 0 12 | 0pts | ||||||||||||
| 32 | Miguel GRANADOS MEX | - - | 0 13 | 0pts | ||||||||||||
| 33 | Hikaru KOGURE JPN | - - | 0 15 | 0pts | ||||||||||||
| 34 | Tuukka KAUPPINEN FIN | - - | 0 16 | 0pts | ||||||||||||
| 35 | Ugur SOYLU TUR | - - | 0 17 | 0pts | ||||||||||||
| 36 | Bernhard TEN BRINKE NED | - - | R R | 0pts | ||||||||||||
| 2025 FIA WRC2 Challenger Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Guillaume MERCOIRET FRA | 25 1 | - - | 25pts | ||||||||||||
| 2 | Anssi VIINIKKA FIN | - - | 25 1 | 25pts | ||||||||||||
| 3 | Kristian TEMONEN FIN | - - | 17 2 | 17pts | ||||||||||||
| 4 | Ondrej KRAJCA CZE | 17 2 | - - | 17pts | ||||||||||||
| 5 | Luca GUGLIELMETTI ITA | 15 3 | - - | 15pts | ||||||||||||
| 6 | Samu VAALERI FIN | - - | 15 3 | 15pts | ||||||||||||
| 7 | Stefan GUSTAVSSON SWE | - - | 12 4 | 12pts | ||||||||||||
| 8 | Geoffrey COMBE FRA | 12 4 | - - | 12pts | ||||||||||||
| 9 | Loris PASCAUD FRA | 10 5 | - - | 10pts | ||||||||||||
| 10 | Marcelo DER OHANNESIAN ITA | - - | 10 5 | 10pts | ||||||||||||
| 11 | Siim OJA EST | - - | 8 6 | 8pts | ||||||||||||
| 12 | Renaud HERMAN BEL | 8 6 | - - | 8pts | ||||||||||||
| 13 | Julie AMBLARD FRA | 6 7 | - - | 6pts | ||||||||||||
| 14 | James FULTON IRL | - - | 6 7 | 6pts | ||||||||||||
| 15 | Ross WHITTOCK GBR | 4 8 | 2 9 | 6pts | ||||||||||||
| 16 | Adrián PÉREZ ESP | - - | 4 8 | 4pts | ||||||||||||
| 17 | Anderson LEVRATTI FRA | 2 9 | - - | 2pts | ||||||||||||
| 18 | Maciej BARAN POL | - - | 1 10 | 1pts | ||||||||||||
| 19 | Stéphane FELLAY SUI | 1 10 | - - | 1pts | ||||||||||||
| 20 | Flavio ZANELLA ITA | 0 11 | - - | 0pts | ||||||||||||
| 21 | Marco ZEGNA ITA | 0 12 | - - | 0pts | ||||||||||||
| 22 | Martina MUSIARI ITA | 0 13 | - - | 0pts | ||||||||||||
| 23 | Christopher GUIEU FRA | 0 15 | - - | 0pts | ||||||||||||
| 24 | Nicola ARENA ITA | 0 16 | 0 14 | 0pts | ||||||||||||
| 25 | Pietro Elia OMETTO ITA | 0 17 | - - | 0pts | ||||||||||||
| 26 | Willem VISSENBERG | 0 18 | - - | 0pts | ||||||||||||
| 27 | Nicolò GONELLA ITA | 0 R | - - | 0pts | ||||||||||||
| 28 | Mathilde MARGAILLAN FRA | 0 D | - - | 0pts | ||||||||||||
| 29 | MJ IRL | 0 14 | - - | 0pts | ||||||||||||
| 30 | Ireneusz PLESKOT POL | - - | 0 11 | 0pts | ||||||||||||
| 31 | James MORGAN GBR | - - | 0 12 | 0pts | ||||||||||||
| 32 | Marc MARTÍ ESP | - - | 0 13 | 0pts | ||||||||||||
| 33 | Topi LUHTINEN FIN | - - | 0 15 | 0pts | ||||||||||||
| 34 | Sebastian VIRTANEN FIN | - - | 0 16 | 0pts | ||||||||||||
| 35 | Sener GÜRAY TUR | - - | 0 17 | 0pts | ||||||||||||
| 36 | Tom WOODBURN GBR | - - | R R | 0pts | ||||||||||||
| 2025 FIA WRC Masters Cup for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Maurizio CHIARANI ITA | 25 1 | - - | 25pts | ||||||||||||
| 2 | Alexander VILLANUEVA ESP | - - | 25 1 | 25pts | ||||||||||||
| 3 | Michał SOŁOWOW POL | - - | 17 2 | 17pts | ||||||||||||
| 4 | Enrico BRAZZOLI ITA | 17 2 | - - | 17pts | ||||||||||||
| 5 | Eamonn BOLAND IRL | 15 3 | - - | 15pts | ||||||||||||
| 6 | Miguel GRANADOS MEX | - - | 15 3 | 15pts | ||||||||||||
| 7 | Georgios VASILAKIS GRE | - - | 12 4 | 12pts | ||||||||||||
| 8 | Henk VOSSEN NED | 12 4 | - - | 12pts | ||||||||||||
| 9 | Ugur SOYLU TUR | - - | 10 5 | 10pts | ||||||||||||
| 10 | Jorge MARTÍNEZ PER | - - | R R | 0pts | ||||||||||||
| 2025 FIA WRC Masters Cup for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Flavio ZANELLA ITA | 25 1 | - - | 25pts | ||||||||||||
| 2 | Maciej BARAN POL | - - | 25 1 | 25pts | ||||||||||||
| 3 | Marc MARTÍ ESP | - - | 17 2 | 17pts | ||||||||||||
| 4 | MJ IRL | 17 2 | - - | 17pts | ||||||||||||
| 5 | Allan HARRYMAN GBR | - - | 15 3 | 15pts | ||||||||||||
| 2025 FIA Junior WRC Championship for Drivers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SWE | POR | GRE | FIN | GER | Pts | ||||||||||||||
| 1 | Mille JOHANSSON SWE | 17+12 2 | 29pts | ||||||||||||||||||
| 2 | Taylor GILL AUS | 25+2 1 | 27pts | ||||||||||||||||||
| 3 | Eamonn KELLY IRL | 15 3 | 15pts | ||||||||||||||||||
| 4 | Ali TÜRKKAN TUR | 12+1 4 | 13pts | ||||||||||||||||||
| 5 | Kerem KAZAZ TUR | 10+1 5 | 11pts | ||||||||||||||||||
| 6 | Thomas MARTENS BEL | 8 6 | 8pts | ||||||||||||||||||
| 7 | Claire SCHÖNBORN GER | 6 7 | 6pts | ||||||||||||||||||
| 8 | Lyssia BAUDET BEL | 4 8 | 4pts | ||||||||||||||||||
| 9 | Tristan CHARPENTIER FRA | 2+1 9 | 3pts | ||||||||||||||||||
| 10 | Diego DOMINGUEZ PAR | 1 10 | 1pts | ||||||||||||||||||
| 11 | Max SMART RSA | 0+1 11 | 1pts | ||||||||||||||||||
| 12 | Joosep NÕGENE EST | 0 12 | 0pts | ||||||||||||||||||
KEY: 25+1 1 | |||||||||||||||||||||
| 2025 FIA Junior WRC Championship for Co-Drivers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SWE | POR | GRE | FIN | GER | Pts | ||||||||||||||
| 1 | Johan GRÖNVALL SWE | 17+12 2 | 29pts | ||||||||||||||||||
| 2 | Daniel BRKIC AUS | 25+2 1 | 27pts | ||||||||||||||||||
| 3 | Conor MOHAN IRL | 15 3 | 15pts | ||||||||||||||||||
| 4 | Oytun ALBAYRAK TUR | 12+1 4 | 13pts | ||||||||||||||||||
| 5 | Corentin SILVESTRE FRA | 10+1 5 | 11pts | ||||||||||||||||||
| 6 | Max FREEMAN GBR | 8 6 | 8pts | ||||||||||||||||||
| 7 | Jara HAIN GER | 6 7 | 6pts | ||||||||||||||||||
| 8 | Lea SAM CAW FREVE FRA | 4 8 | 4pts | ||||||||||||||||||
| 9 | Florian BARRAL FRA | 2+1 9 | 3pts | ||||||||||||||||||
| 10 | Rogelio PEÑATE ESP | 1 10 | 1pts | ||||||||||||||||||
| 11 | Cameron FAIR GBR | 0+1 11 | 1pts | ||||||||||||||||||
| 12 | Aleks LESK EST | 0 12 | 0pts | ||||||||||||||||||
KEY: 25+1 1 | |||||||||||||||||||||
| 2025 FIA WRC3 Championship for Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Matteo FONTANA ITA | 17 2 | 17 2 | 34pts | ||||||||||||
| 2 | Arthur PELAMOURGUES FRA | 25 1 | - - | 25pts | ||||||||||||
| 3 | Taylor GILL AUS | - - | 25 1 | 25pts | ||||||||||||
| 4 | Ghjuvanni ROSSI FRA | 15 3 | - - | 15pts | ||||||||||||
| 5 | Ali TÜRKKAN TUR | - - | 15 3 | 15pts | ||||||||||||
| 6 | Takumi MATSUSHITA JPN | - - | 12 4 | 12pts | ||||||||||||
| 7 | Diego DOMINGUEZ PAR | 12 4 | 0 13 | 12pts | ||||||||||||
| 8 | Yanis DESANGLES FRA | 10 5 | - - | 10pts | ||||||||||||
| 9 | Kerem KAZAZ TUR | - - | 10 5 | 10pts | ||||||||||||
| 10 | Adam GRAHN SWE | - - | 8 6 | 8pts | ||||||||||||
| 11 | Eric ROYÈRE FRA | 8 6 | 0 11 | 8pts | ||||||||||||
| 12 | Slaven ŠEKULJICA CRO | 6 7 | - - | 6pts | ||||||||||||
| 13 | Claire SCHÖNBORN GER | - - | 6 7 | 6pts | ||||||||||||
| 14 | Mattéo CHATILLON FRA | 0 R | 4 8 | 4pts | ||||||||||||
| 15 | Lyssia BAUDET BEL | - - | 2 9 | 2pts | ||||||||||||
| 16 | Tristan CHARPENTIER FRA | - - | 1 10 | 1pts | ||||||||||||
| 17 | Max SMART RSA | - - | 0 14 | 0pts | ||||||||||||
| 18 | Ville VATANEN FIN | - - | 0 15 | 0pts | ||||||||||||
| 19 | Joosep NÕGENE EST | - - | 0 16 | 0pts | ||||||||||||
| 20 | André MARTINEZ PER | - - | 0 17 | 0pts | ||||||||||||
| 21 | Shotaro GOTO JPN | - - | R R | 0pts | ||||||||||||
| 22 | Leevi LASSILA FIN | - - | R R | 0pts | ||||||||||||
| 23 | Georgios VASILAKIS GRE | - - | 0 12 | 0pts | ||||||||||||
| 2025 FIA WRC3 Championship for Co-Drivers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
| 1 | Alessandro ARNABOLDI ITA | 17 2 | 17 2 | 34pts | ||||||||||||
| 2 | Bastien POUGET FRA | 25 1 | - - | 25pts | ||||||||||||
| 3 | Daniel BRKIC AUS | - - | 25 1 | 25pts | ||||||||||||
| 4 | Kylian SARMEZAN FRA | 15 3 | - - | 15pts | ||||||||||||
| 5 | Oytun ALBAYRAK TUR | - - | 15 3 | 15pts | ||||||||||||
| 6 | Pekka KELANDER FIN | - - | 12 4 | 12pts | ||||||||||||
| 7 | Rogelio PEÑATE ESP | 12 4 | 0 13 | 12pts | ||||||||||||
| 8 | Nicolas THERON FRA | 10 5 | - - | 10pts | ||||||||||||
| 9 | Corentin SILVESTRE FRA | - - | 10 5 | 10pts | ||||||||||||
| 10 | Maja BENGTSSON SWE | - - | 8 6 | 8pts | ||||||||||||
| 11 | Alexis GRENIER FRA | 8 6 | 0 11 | 8pts | ||||||||||||
| 12 | Damir PETROVIĆ CRO | 6 7 | - - | 6pts | ||||||||||||
| 13 | Jara HAIN GER | - - | 6 7 | 6pts | ||||||||||||
| 14 | Maxence CORNUAU FRA | R R | 4 8 | 4pts | ||||||||||||
| 15 | Lea SAM CAW FREVE FRA | - - | 2 9 | 2pts | ||||||||||||
| 16 | Florian BARRAL FRA | - - | 1 10 | 1pts | ||||||||||||
